Signal logLive
Signals, last 24h18
Avg delivery latency148msFrom receipt to subscriber order
Delivered to all98.4%
Rejected2Bad token, bad JSON, duplicates
| Received | Action | Symbol | Delivered / subscribers | Latency | Status |
|---|---|---|---|---|---|
| 14:32:05 | BUY | BTCUSDT | 12 / 12 | 142ms | Delivered |
| 13:15:22 | CLOSE | BTCUSDT | 11 / 12 | 185ms | Partial |
| 11:04:19 | SELL | ETHUSDT | 0 / 0 | – | Rejected: bad token |
| 09:48:50 | BUY | BTCUSDT | 0 / 0 | – | Duplicate signal_id |
| 08:12:44 | BUY | SOLUSDT | 12 / 12 | 128ms | Delivered |
Signal detail
sig_948f21a8
{
"action": "buy",
"symbol": "BTCUSDT",
"price": "98450.50",
"size_pct": "100"
}Delivered12
Failed0
Blocked by risk0
Why deliveries fail
- exchange API key expired
- insufficient balance
- blocked by subscriber risk limit